Eastern South America, bordering the | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between | Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam | Location |
Map references | |||
slightly smaller than the | slightly more than one-third the size of the | slightly smaller than the | Area - comparative |
7,491 km | 7,000 km | 14,500 km | Coastline |
mostly tropical, but temperate in south | varies from tropical monsoon in south to temperate in north | extremely diverse; tropical in south to subarctic in north | Climate |
mostly flat to rolling lowlands in north; some plains, hills, mountains, and narrow coastal belt | upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, | mostly mountains, high plateaus, deserts in west; plains, deltas, and hills in east | Terrain |
174,468,575 | 1,029,991,145 (July 2001 est.) | 1,273,111,290 (July 2001 est.) | Population: |
0.91% (2001 est.) | 1.55% (2001 est.) | 0.88% (2001 est.) | Population growth rate: |
noun: Brazilian(s) | noun: Indian(s) | noun: Chinese (singular and plural | Nationality |
Portuguese (official), Spanish, English, French | English enjoys associate status but is the most important language for national, political, and commercial communication, Hindi the national language and primary tongue of 30% of the people, Bengali (official), Telugu (official), Marathi (official), Tamil (official), Urdu (official), Gujarati (official), Malayalam (official), Kannada (official), Oriya (official), Punjabi (official), Assamese (official), Kashmiri (official), Sindhi (official), Sanskrit (official), Hindustani (a popular variant of Hindi/Urdu spoken widely throughout northern India) | Standard Chinese or Mandarin (Putonghua, based on the Beijing dialect), Yue (Cantonese), Wu (Shanghaiese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages (see Ethnic groups entry) | Languages: |
Capital | |||
voluntary between 16 and 18 years of age and over 70; compulsory over 18 and under 70 years of age | 18 years of age; universal | 18 years of age; universal | Suffrage |
17.039 million (1997) | 27.7 million (October 2000) | 135 million (2000) | Telephones - main lines in use |
Wednesday, September 29, 2010
descraib between three country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment